Edition 23 · 11 June – 19 July 2026
2026 World Cup
Canada, Mexico, United States hosted 48 teams across 104 matches.
Final · 19 July 2026 · MetLife Stadium, East Rutherford, United States
1–0 AET
The tournament
The 2026 tournament was the first men's World Cup with 48 teams and the first shared by three hosts. Spain beat Argentina 1–0 after extra time at MetLife Stadium, Ferran Torres scoring in the 106th minute after Enzo Fernández had been sent off late in regulation. Spain conceded once all tournament, Charles De Ketelaere's goal in the quarter-final against Belgium. Kylian Mbappé's 10 goals won a second straight Golden Boot and took him to 22 World Cup goals, past every previous career record. England took third after a 6–4 win over France. Attendance was 6,810,966, a finals record.
Twelve groups of four. The top two in each group and the eight best third-placed teams reached a new round of 32. The final was the 104th match. Opening match: 11 June at Estadio Azteca. Final: 19 July at MetLife Stadium.
Top scorers
| Player | Country | Goals |
|---|---|---|
| Kylian Mbappé | France | 10 |
| Lionel Messi | Argentina | 8 |
| Jude Bellingham | England | 7 |
| Erling Haaland | Norway | 7 |
| Ousmane Dembélé | France | 6 |
| Harry Kane | England | 6 |
| Mikel Oyarzabal | Spain | 5 |
Mbappé won a second straight Golden Boot with 10 goals and 4 assists. Messi was next on 8 goals and 4 assists. Bellingham and Haaland both scored 7; Bellingham's assist put him third.
Moments that stuck
Torres in the 106th minute
The final was goalless through 90 minutes. Nico Williams assisted Ferran Torres in extra time. Spain's second World Cup, the first since 2010, also left them holding the men's and women's titles at the same time.
One goal conceded
Unai Simón's Golden Glove sat on a tournament in which Spain let in a single goal. Rodri, the captain, won the Golden Ball. Pau Cubarsí won the young player award.
Mbappé's 22
Ten goals, including a brace in the third-place match, made him the finals' all-time leading scorer and the first player with two Golden Boots. Messi finished on eight goals and the Silver Ball.
6–4 for third
Bukayo Saka scored a hat-trick as England beat France 6–4 in Miami. It is the match that pushed Mbappé's career World Cup total to 22.
Cape Verde's first finals
The debutants drew Spain in the group and took Argentina to extra time in the round of 32. Sidny Lopes Cabral's equalizer was voted goal of the tournament.
Norway knock out Brazil
Erling Haaland scored twice as Norway beat Brazil 2–1 in the round of 16. Norway then lost an extra-time quarter-final to England.
The new shape
Twelve groups of four, then a round of 32. Cape Verde, Curaçao, Jordan, and Uzbekistan were at the finals for the first time. Italy missed a third straight World Cup.
Awards
| Award | Winner | Note |
|---|---|---|
| Golden Ball | Rodri | Spain captain |
| Silver Ball | Lionel Messi | 8 goals, 4 assists |
| Bronze Ball | Kylian Mbappé | 10 goals, 4 assists |
| Golden Boot | Kylian Mbappé | 10 goals, 4 assists, 769 minutes |
| Silver Boot | Lionel Messi | 8 goals, 4 assists, 853 minutes |
| Bronze Boot | Jude Bellingham | 7 goals, 1 assist. Haaland also scored 7, with no assists. |
| Golden Glove | Unai Simón | |
| Young Player | Pau Cubarsí | Born on or after 1 January 2005 |
| Fair Play | Netherlands | |
| Goal of the Tournament | Sidny Lopes Cabral | Cape Verde's extra-time equalizer against Argentina in the round of 32 |
Group stage
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico | 3 | 3 | 0 | 0 | 6 | 9 |
| South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Switzerland | 3 | 2 | 1 | 0 | 4 | 7 |
| Canada | 3 | 1 | 1 | 1 | 5 | 4 |
| Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 1 | 0 | 6 | 7 |
| Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
| Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| United States | 3 | 2 | 0 | 1 | 4 | 6 |
| Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 0 | 1 | 6 | 6 |
| Ivory Coast | 3 | 2 | 0 | 1 | 2 | 6 |
| Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands | 3 | 2 | 1 | 0 | 6 | 7 |
| Japan | 3 | 1 | 2 | 0 | 4 | 5 |
| Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Belgium | 3 | 1 | 2 | 0 | 4 | 5 |
| Egypt | 3 | 1 | 2 | 0 | 2 | 5 |
| Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Spain | 3 | 2 | 1 | 0 | 5 | 7 |
| Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 8 | 9 |
| Norway | 3 | 2 | 0 | 1 | 1 | 6 |
| Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 7 | 9 |
| Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Colombia | 3 | 2 | 1 | 0 | 3 | 7 |
| Portugal | 3 | 1 | 2 | 0 | 5 | 5 |
| DR Congo | 3 | 1 | 1 | 1 | 1 | 4 |
| Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 4 | 7 |
| Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Knockout
Round of 32
Eustáquio 90+2
Casemiro, Martinelli; Sano
Havertz; Enciso
Gakpo; Diop
Diallo; Nusa, Haaland
Mbappé 45, 74; Barcola
Quiñones, Jiménez
Kane 75, 86; Cipenga
Lukaku, Tielemans 2; Diarra, I. Sarr
Balogun, Tillman
Oyarzabal 36, 89; Porro
Ronaldo penalty, Gonçalo Ramos; Perišić
Embolo, Ndoye
Egypt converted four of the shootout kicks, Salah among them
Messi, Lautaro Martínez, own goal; Duarte, Lopes Cabral
J. Arias
Round of 16
Ounahi 2, Rahimi
Mbappé penalty
Neymar penalty; Haaland 79, 90
Quiñones, Jiménez penalty; Bellingham 36, 38, Kane penalty
Mikel Merino 90+1
Tillman; De Ketelaere 2, Vanaken, Lukaku
Romero, Messi, Enzo Fernández; Ibrahim, Ziko
Quarter-finals
Mbappé, Dembélé
Fabián Ruiz, Merino; De Ketelaere. Spain's only goal conceded all tournament.
Schjelderup; Bellingham 45+2, 93
Mac Allister, Julián Álvarez, Lautaro Martínez; Ndoye
Semi-finals
Oyarzabal penalty, Pedro Porro
Anthony Gordon; Enzo Fernández, Lautaro Martínez
Third-place match
Mbappé 48, 66, Barcola, Dembélé; Rice, Konsa, Saka 37, 45+1, 87 pen, Bellingham
Final
Ferran Torres 106, assisted by Nico Williams. Enzo Fernández sent off at 90+3. MetLife Stadium.
Final ranking
| Pos | Team | Result |
|---|---|---|
| 1 | Spain | Champion |
| 2 | Argentina | Runner-up |
| 3 | England | Third place |
| 4 | France | Fourth place |
| 5 | Norway | Quarter-finals |
| 6 | Belgium | Quarter-finals |
| =7 | Morocco | Quarter-finals |
| =7 | Switzerland | Quarter-finals |
| 9 | Mexico | Round of 16 |
| 10 | Colombia | Round of 16 |
| 11 | Brazil | Round of 16 |
| 12 | United States | Round of 16 |
| 13 | Portugal | Round of 16 |
| 14 | Canada | Round of 16 |
| 15 | Egypt | Round of 16 |
| 16 | Paraguay | Round of 16 |
| 17 | Netherlands | Round of 32 |
| 18 | Germany | Round of 32 |
| 19 | Ivory Coast | Round of 32 |
| 20 | Croatia | Round of 32 |
| 21 | Japan | Round of 32 |
| 22 | Australia | Round of 32 |
| 23 | DR Congo | Round of 32 |
| 24 | Ghana | Round of 32 |
| =25 | Ecuador | Round of 32 |
| =25 | South Africa | Round of 32 |
| 27 | Sweden | Round of 32 |
| 28 | Austria | Round of 32 |
| 29 | Bosnia and Herzegovina | Round of 32 |
| 30 | Algeria | Round of 32 |
| 31 | Senegal | Round of 32 |
| 32 | Cape Verde | Round of 32 |
| 33 | Iran | Group stage |
| 34 | South Korea | Group stage |
| 35 | Turkey | Group stage |
| 36 | Scotland | Group stage |
| 37 | Uruguay | Group stage |
| 38 | Saudi Arabia | Group stage |
| 39 | Czech Republic | Group stage |
| 40 | New Zealand | Group stage |
| 41 | Qatar | Group stage |
| 42 | Curaçao | Group stage |
| 43 | Panama | Group stage |
| 44 | Jordan | Group stage |
| 45 | Haiti | Group stage |
| 46 | Uzbekistan | Group stage |
| 47 | Tunisia | Group stage |
| 48 | Iraq | Group stage |
Sources
Compiled 21 November 2026 from the public pages below. This site is not affiliated with FIFA.